Crucial MX300 M.2 Review
By daire-January 8, 2017

- Overview
- Specifications and Features
- Test Configuration and Benchmarks
- Conclusion
1. Overview
Out of all the components to upgrade your PC, a good SSD brings the most noticeable performance gain. There is also no excuse not to have one, they are continuously getting bigger and more affordable. The Crucial MX300 M.2 525GB is the same price as a 64GB would have cost a few years ago. Most PCs and laptops today ship with 2 drives, an SSD with the OS installed, typically either 128GB or 256GB depending on the overall price, and an HDD, again, depending on price, it can either be 1TB or 2TB. This M.2 module comes with a monster capacity of 525GB (this is quite big for an SSD). M.2 is a format that was used for wifi cards in laptops for the last 10 years, and then one day someone had the great idea to stick an SSD in there. Okay, there was probably a lot more thought process but my point is it worked and made the world a slightly better place. The main benefit of an M.2 module over 2.5" Sata version is the space. They are also compatible with most motherboards like the Asus Z170-Aor the Asrock Z270 Fatal1ty (Which can handle 3 at once). Newer laptops like the Asus GL752VW come with one pre-installed. Along with a 128GB SanDisk SSD it also comes with a 1TB 7200RPM HDD. See what I mean about price? And this was one of the more cost-effective options. 2. Specifications and Features| M.2 Type 2280 SSD | |||
|---|---|---|---|
| Capacity | 275GB | 525GB | 1TB |
| Part Number | CT275MX300SSD4 | CT525MX300SSD4 | CT1050MX300SSD4 |
| Box Contents | M.2 Type 2280 SSD, mounting screws Acronis® True Image™ HD certificate | ||
| Sequential Read MB/s1 | 530 | 530 | 530 |
| Sequential Write MB/s1 | 500 | 510 | 510 |
| Random Read IOPS1 | 55k | 92k | 92k |
| Random Write IOPS1 | 83k | 83k | 83k |
| Dynamic Write Acceleration | |||
3. Test Configuration and Benchmarks
Methodology To test the SSD I cloned my Windows 10 Pro OS to the drive. I then completed three test runs with each benchmark and calculated an average value. Our Intel system for the following tests looked as follows:| Processor | Intel Core i7-6700HQ, 4x 2.60GHz |
| Graphics card | Asus GTX 660 Ti 2GB |
| Memory | 32GB DDR4 |
| SSDs | Crucial MX300 1TB |
| SATA-III hard drive | Toshiba DT01ACA |
| Operating system | Windows 10 Pro 64Bit |
AS SSD
Next, we test the portable SSD with the popular and proven "AS SSD" benchmark to ensure better comparability.
CrystalDiskMark
And finally, we use CrystalDiskMark. The software tests the read and write speed of the hard disks with three test methods. In order to get a meaningful result, CrystalDisk writes and reads variable data blocks of 4 and 512 kilobytes.





